Cupola Sizes Compatible Roof Hieghts Compatible Clocks
Width Hieght 1 2 3 4 5 6 Classic Tradition' Skeleton
1190 906 670 450 250 750 740 1150 490 460 460
1690 1300 980 650 330 1030 1050 1580 650 610 610
2090 1605 1200 720 400 1280 1240 1920 600 760 760
2770 2130 1560 1100 550 1800 1800 2700 940 915 915
3325 2555 1900 1200 650 2150 1750 3150 1060 1000 1000
2345 3265 2400 1550 850 2800 2750 4200 1240 1200 1200
Available Colours

White



 

All sizes are in millimetres and are only approximate


1. Pagoda

2. Ogee

3. Pyramid

4. Bell

5. Dome

6. Byzantine