Cupola Sizes Compatible Roof Hieghts Compatible Clocks
Width Hieght 1 2 3 4 5 6 Classic Tradition' Skeleton
855 1048 620 440 250 730 700 1050 320 300 300
1205 1325 840 550 350 930 900 1300 490 460 460
1520 1655 1060 650 400 1150 1100 1600 650 610 610
1995 1400 1400 850 550 1550 1500 2150 800 760 760
2445 2668 1650 1050 650 1850 1800 2600 940 915 915
3066 3345 2050 1350 800 2300 2150 3200 940 915 915
Available Colours

White



 

All sizes are in millimetres and are only approximate


1. Pagoda

2. Ogee

3. Pyramid

4. Bell

5. Dome

6. Byzantine